Ranking:
# |
Name | Level |
| 1 | CLT De Ferias | 10 |
| 2 | mestre do dark | 8 |
| 3 | Pelezinho | 8 |
| 4 | THE HELL | 7 |
| 5 | asasasas | 7 |
| 6 | Starbuckss | 6 |
| 7 | Biskate | 6 |
| 8 | Moglin | 5 |
| 9 | rambo | 5 |
| 10 | celeron | 4 |
| 11 | death master | 4 |
| 12 | Soca | 3 |
| 13 | Safadinha | 3 |
| 14 | complexo do vilao | 3 |
| 15 | Imperatriz | 2 |
| 16 | Chapisco | 2 |
| 17 | Dark goblin | 2 |
| 18 | Rampera | 2 |
| 19 | Xoxupao | 2 |
| 20 | Patati | 1 |
| 21 | okayand | 1 |
| 22 | lisbella | 1 |
| 23 | Naquelamesa | 1 |
| 24 | Arkim | 1 |
| 25 | energyze | 1 |
